1 relative country size Tue Feb 19, 2013 1:02 am
Stan
Life time member
__________________________________________________
1983 K100 basic vin 0003960 colour red GONE
1987 K100RT vin 0094685 colour, orange peel, sorry, pearl..GONE
F800R black
Rick G wrote:It doesn't really exist it was put on the maps as a joke by the French. They never did have a sense of humour.
Chassis number | 0019026 |
Vehicle code | 0503 |
Series | K589 |
Model | K 100 RS 83 (0502 ( 0503 ) |
Body type | K 100 RS 83 (0502 |
Catalog model | ECE |
Production date | 1984 / 07 |
Engine | 0513) |
Chassis number | 0019026 |
Vehicle code | 0503 |
Series | K589 |
Model | K 100 RS 83 (0502 ( 0503 ) |
Body type | K 100 RS 83 (0502 |
Catalog model | ECE |
Production date | 1984 / 07 |
Engine | 0513) |
Chassis number | 0019026 |
Vehicle code | 0503 |
Series | K589 |
Model | K 100 RS 83 (0502 ( 0503 ) |
Body type | K 100 RS 83 (0502 |
Catalog model | ECE |
Production date | 1984 / 07 |
Engine | 0513) |
Tenox wrote:Goddam french!
1986 k75, 1985 K100rt, |
1986 k75, 1985 K100rt, |
Similar topics
Permissions in this forum:
You cannot reply to topics in this forum
|
|