1 Mt Mee Road Closures 16th-17th Oct. Mon Oct 11, 2021 12:13 am
MartinW
Life time member
Just in case you were going for a ride a list of this weekends road closures. Link for all the details. https://www.nxsports.org/QRTS/?fbclid=IwAR3BlK-giWQT91FrATkHUSfyGq-18HKsfpOWdNqHV_JNJr5beaQff4FdgMs
Saturday 16 October 2021 – Road Race: Dayboro
Road/Site | Between | Type | Start | End |
Laidlaw Road | Mount Samson Rd and Juffs Rd West | Rolling Road Closure | 06:45 | 13:00 |
Mount Samson Road | Laidlaw St and Kobble Creek Rd | Rolling Road Closure | 06:45 | 13:00 |
Kobble Creek Road | Mount Samson Rd and Watson Rd | Rolling Road Closure | 06:45 | 13:00 |
Watson Road | Kobble Creek Rd and Armstrong Creek Rd | Rolling Road Closure | 06:45 | 13:00 |
Armstrong Creek Road | Watson Rd and Woodward Rd | Rolling Road Closure | 06:45 | 13:00 |
Lees Crossing Road | Woodward Rd and Juffs Rd West | Rolling Road Closure | 06:45 | 13:00 |
Sunday 17 October 2021 – Individual Time Trial: Dayboro
Road/Site | Between | Type | Start | End |
Mount Mee Road | Dayboro Showgrounds and Townsend Rd | Shared Road | 06:15 | 10:00 |
Sunday 17 October 2021 – Road Race: Wamuran
Road/Site | Between | Type | Start | End |
Campbell’s Pocket Road | Old North Rd and West Lindsay Rd | Rolling Road Closure | 09:45 | 14:00 |
Old North Road | Campbell’s Pocket Rd and West Lindsay Rd | Rolling Road Closure | 09:45 | 14:00 |
West Lindsay Road | Old North Rd and Campbell’s Pocket Rd | Rolling Road Closure | 09:45 | 14:00 |
__________________________________________________
1992 K75s