1 Blonde Moment.. Fri Jan 04, 2013 4:03 am
Albyalbatross1
Life time member
Had to share this one too funny not too.. Check THIS out.
Chassis number | 0019026 |
Vehicle code | 0503 |
Series | K589 |
Model | K 100 RS 83 (0502 ( 0503 ) |
Body type | K 100 RS 83 (0502 |
Catalog model | ECE |
Production date | 1984 / 07 |
Engine | 0513) |
Chassis number | 0019026 |
Vehicle code | 0503 |
Series | K589 |
Model | K 100 RS 83 (0502 ( 0503 ) |
Body type | K 100 RS 83 (0502 |
Catalog model | ECE |
Production date | 1984 / 07 |
Engine | 0513) |
Klompy the grey brick wrote:If the weights were both contained in identical boxes they would both hit at the same time...but a tonne of feathers would represent a large area for wind resistance (sans box)....but surprisingly there are some who think 1 ton of lead is heavier than the same weight of feathers...lol
1986 k75, 1985 K100rt, |
Chassis number | 0019026 |
Vehicle code | 0503 |
Series | K589 |
Model | K 100 RS 83 (0502 ( 0503 ) |
Body type | K 100 RS 83 (0502 |
Catalog model | ECE |
Production date | 1984 / 07 |
Engine | 0513) |
Rick G wrote:OK smarty pants what is heavier one ounce of gold or one ounce of lead.
1986 k75, 1985 K100rt, |
Chassis number | 0019026 |
Vehicle code | 0503 |
Series | K589 |
Model | K 100 RS 83 (0502 ( 0503 ) |
Body type | K 100 RS 83 (0502 |
Catalog model | ECE |
Production date | 1984 / 07 |
Engine | 0513) |
1986 k75, 1985 K100rt, |
rossco wrote:Why is a duck?
Because one of it's legs are both the same.
Chassis number | 0019026 |
Vehicle code | 0503 |
Series | K589 |
Model | K 100 RS 83 (0502 ( 0503 ) |
Body type | K 100 RS 83 (0502 |
Catalog model | ECE |
Production date | 1984 / 07 |
Engine | 0513) |
Similar topics
Permissions in this forum:
You cannot reply to topics in this forum