51 Re: restoration of the fuel sender ...a work in progress so far Thu Nov 21, 2024 12:01 pm
glennpm
Silver member
Rc varies by the sweep of the float pickup but Rn is a fixed value.
What is the impact across the linear sweep of the pickup?
1/Rt = 1/Rc + 1/Rn
1 = Rt * (1/Rc + 1/Rn)
Rt = 1 / (1/Rc + 1/Rn)
What is the impact across the linear sweep of the pickup?
1/Rt = 1/Rc + 1/Rn
1 = Rt * (1/Rc + 1/Rn)
Rt = 1 / (1/Rc + 1/Rn)
Ω | ||||||
BMW | VW | Rtv | Gauge Reading | % Error | ||
90.00 | 107.01 | 90.00 | Empty | 0% | ||
87.50 | 93.64 | 80.34 | 1/8 | -7% | ||
75.00 | 80.26 | 70.29 | 1/4 | -5% | ||
62.50 | 66.89 | 59.82 | 3/8 | -3% | ||
50.00 | 53.51 | 48.89 | 1/2 | -1% | ||
37.50 | 40.14 | 37.48 | 5/8 | 0% | ||
25.00 | 26.76 | 25.55 | 3/4 | 1% | ||
12.50 | 13.39 | 13.08 | 7/8 | 1% | ||
0.00 | 0.01 | 0.01 | Full | 0% |
Last edited by glennpm on Fri Nov 22, 2024 11:28 am; edited 3 times in total